| Microplate Format | ||||||||
|---|---|---|---|---|---|---|---|---|
| 96-well | 384-well | 1536-well | ||||||
| Surface | Material | Std. | Example of a long header | A/2 | Std. | LV | Std / High Base | Low Base |
| Not Treated | Clear Polysteryene | |||||||
| Solid Black or white polysyrene | ||||||||
| Clear bottom black or white polysyrene | ||||||||
| UV Transparent | ||||||||
| Polypropylene | ||||||||
| PVC | ||||||||
| COC | ||||||||
| High Binding | Clear Polysteryene | |||||||
| Solid Black or white polysyrene | ||||||||
| Solid Black or white polysyrene | ||||||||
| Performance | ||||
| MSP 40 | MSP 150 | MSP 300 | ||
|---|---|---|---|---|
| Field of view | 43 mm (1.7 in) | 150 mm (5.9 in) | 305 mm (12.0 in) | |
| Lateral resolution | 1 nm (0.04 pin) | 1 nm (0.04 uin) | 1 nm (0.04 pin) | |
| Measurement range (Z-Axis) | Up to 40 mm (1.6 in) | Up to 150 mm (5.9 in) | Up to 300 mm (11.8 in) | |
| Z-Resolution | 0.15 mm (0.006 in) | 0.17 mm (0.007 in) | ||
| Measurement method | Frequency scanning interferometry | |||
| Measurement time | 30 seconds typical | |||
| Measured data points | up to 3.1 million per measurement | |||
| Materials | Metals, glass, polymers, ceramics, and many others | |||
| Surfaces | Fine-ground, lapped, polished, honed, super-finished and others | |||
| Accuracy and Repeatability | ||||
| Accuracy* | Repeatability | |||
| Flatness | 150 mm (5.9 in) | 305 mm (12.0 in) | ||
| Parallelism | 1 nm (0.04 uin) | 1 nm (0.04 pin) | ||
| Depht/height | 0.15 mm (0.006 in) | 0.17 mm (0.007 in) | ||
| Tropel Metrology Software (TMS"™) | ||||
| Standard parameters | 15 °C to 25°C (59 °F to 77 °F) | |||
| User-defined report layouts | < 1.0 °C per hour | |||
| Data management | 5% to 95% relative humidity, non-condensing | |||
| Environment and Facility | ||||
| Temperature | 15 °C to 25°C (59 °F to 77 °F) | |||
| Rate of temperature change | < 1.0 °C per hour | |||
| Vibration isolation | Passive isolation included | |||
| Humidity | 5% to 95% relative humidity, non-condensing | |||
| Power | 100-240 VAC, 50/60 Hz, 4 Amp | |||
| Air/vacuum | None required | |||
| System dimentions (W x D x H) | 160 cm x 103 cm x 150 cm (63 in x 40 in x 59 in) | |||
| System weight | 390 kg (860 lb) | |||
| *Refers to instrument limited accuracy and repeatability (1o) as based on measurement of traceable artifact | ||||
| Corning Matrigel Matrix | Type | Corning Cat. No. | Size | Applications |
|---|---|---|---|---|
| Standard Corning Matrigel Matrix | Phenol red | 356234 354234 | 5 ml 10 ml | General cell culture |
| Phenol red-free | 356234 | 10 ml | General cell culture: Assays that require color detection (e.g., fluorescence) | |
| Growth Factor Reduced (GFR) | 356234 354234 | 5 ml 10 ml | General cell culture: The GFR product is | |
| GFR, phenol red- free | 356234 | 10 ml 2nd line | General cell culture | |
| High Concentration Corning Matrigel Matrix | Phenol red | 356234 354234 | 10 ml | In vivo applications: Tumor formation, Corning Matrigel matrix plug assay, angiogenesis, general cell culture |
| Phenol red-free GFR, phenol red | 356234 354234 | 10 ml | hESC culture, hiPSC culture | |
| hESC-qualified Corning Matrigel Matrix | Phenol red | 356234 | 5 ml | |
| Corning Matrigel Matrix for Organoid Culture | Phenol red - free | 356234 | 10 ml | Organoid culture and differentiation |
Thermal conductivity is a calculated value and is equal to the product of the thermal diffusivity multiplied by specific heat multiplied by density of the glass.
Thermal conductivity
Thermal conductivity is a calculated value and is equal to the product of the thermal diffusivity multiplied by specific heat multiplied by density of the glass.
| Temp(°C) | Diffusivity (cm/s) | Specific Heat (J/kg-°K) | Conductivity (W/m-ºK) |
|---|---|---|---|
| 25 | 30 GPa | 30 GPa | 30 GPa |
| 100 | 30 GPa | 30 GPa | 30 GPa |
| 200 | 30 GPa | 30 GPa | 30 GPa |
| 300 | 30 GPa | 30 GPa | 30 GPa |
| 400 | 30 GPa | 30 GPa | 30 GPa |
| 500 | 30 GPa | 30 GPa | 30 GPa |
| Table Footer |
| RocketRibbon® Product Features RocketRibbon Cable-250 | RocketRibbon HD Cable-250 | RocketRibbon XD Cable-250 | RocketRibbon Indoor/Outdoor Rise/LSZH™ Cable | ||
|---|---|---|---|---|---|
| Fast termination with solid ribbons for seamless mass-fusion splicing | Fast termination with solid ribbons for seamless mass-fusion splicing | Fast termination with solid ribbons for seamless mass-fusion splicing | Fast termination with solid ribbons for seamless mass-fusion splicing | Fast termination with solid ribbons for seamless mass-fusion splicing | Fast termination with solid ribbons for seamless mass-fusion splicing |
| Easy Cable Identification with improved jacket marking for faster field reference | Easy Cable Identification with improved jacket marking for faster field reference | Easy Cable Identification with improved jacket marking for faster field reference | Easy Cable Identification with improved jacket marking for faster field reference | Fast termination with solid ribbons for seamless mass-fusion splicing | Fast termination with solid ribbons for seamless mass-fusion splicing |
| Up to 28% Smaller cable diameter, accommodating up to 2x more fiber per duct | Up to 28% Smaller cable diameter, accommodating up to 2x more fiber per duct | Up to 28% Smaller cable diameter, accommodating up to 2x more fiber per duct | Up to 28% Smaller cable diameter, accommodating up to 2x more fiber per duct | Fast termination with solid ribbons for seamless mass-fusion splicing | Fast termination with solid ribbons for seamless mass-fusion splicing |
| Enhanced durability with improved resistance to abrasion and moisture. | Enhanced durability with improved resistance to abrasion and moisture. | Enhanced durability with improved resistance to abrasion and moisture. | Up to 28% Smaller cable diameter, accommodating up to 2x more fiber per duct | Fast termination with solid ribbons for seamless mass-fusion splicing | Fast termination with solid ribbons for seamless mass-fusion splicing |
Corning Matrigel Matrix Products and their Applications
| Corning Matrigel Matrix | Type | General cell culture: Assays that require color detection (e.g., fluorescence) | Size | Applications |
|---|---|---|---|---|
| Standard Corning Matrigel Matrix | Phenol red | 356234 354234 | 5 ml 10 ml | General cell culture |
| Phenol red-free | 356234 | 10 ml | General cell culture: Assays that require color detection (e.g., fluorescence) | |
| Growth Factor Reduced (GFR) | 356234 354234 | 5 ml 10 ml | General cell culture: The GFR product is useful for applications that benefit from a more highly defined basement preparation | |
| GFR, phenol red-free | 356234 | 10 ml 2nd line | General cell culture | |
| High Concentration Corning Matrigel Matrix | Phenol red | 356234 354234 | 10 ml | In vivo applications: Tumor formation, Corning Matrigel matrix plug assay, angiogenesis, general cell culture |
| Phenol red-free GFR, phenol red | 356234 354234 | 10 ml | ||
| hESC-qualified Corning Matrigel Matrix | Phenol red | 356234 | 5 ml | hESC culture, hiPSC culture |
| Corning Matrigel Matrix for Organoid Culture | Phenol red-free | 356234 | 10 ml | Organoid culture and differentiation |
Thermal conductivity
Thermal conductivity is a calculated value and is equal to the product of the thermal diffusivity multiplied by specific heat multiplied by density of the glass.
| Temp(°C) | Diffusivity (cm/s) | Specific Heat (J/kg-°K) | Conductivity (W/m-ºK) |
|---|---|---|---|
| 25 | 30 GPa | 30 GPa | 30 GPa |
| 100 | 30 GPa | 30 GPa | 30 GPa |
| 200 | 30 GPa | 30 GPa | 30 GPa |
| 300 | 30 GPa | 30 GPa | 30 GPa |
| 400 | 30 GPa | 30 GPa | 30 GPa |
| 500 | 30 GPa | 30 GPa | 30 GPa |
| Table Footer |
| Surface | Material | Example of a long header | A/2 | Std / High Base |
|---|---|---|---|---|
| Clear | Clear | Clear | Clear | Clear |
| Clear | Clear | Clear | Clear | Clear |
| Clear | Clear | Clear | Clear | Clear |
| Clear | Clear | Clear | Clear | Clear |
| Clear | Clear | Clear | Clear | Clear |