| Catalog # | Description | Packaging | Details |
|---|---|---|---|
| 26520 | Silicone Sealing Mat for 96 Well PCR Plates | 10 Mats/Case | Pack Box |
| 36190 | Clear PCR Plate Seals | 100 Seals/Case | Pack Box |
| 36890 | Aluminum PCR Plate Seals | 100 Seals/Case | Pack Box |
| 36590 | Real Time PCR Plate Seals | 100 Seals/Case | Pack Box |
| 26500 | Ultra Clear Pressure PCR Plate Seals | 100 Seals/Case | Pack Box |
| Catalog # | Description | Packaging | Details |
|---|---|---|---|
| 26520 | Silicone Sealing Mat for 96 Well PCR Plates | 10 Mats/Case | Pack Box |
| As reported - GAAP | Core Performance | |||||
| 2021 | 2020 | 2019 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Net sales | $14,082 | $11,303 | $11,503 | $14,120 | $11,452 | $11,656 |
| Net income attributable to Corning Incorporated | $1,906 | $512 | $960 | $1,811 | $1,237 | $1,578 |
| Diluted earnings per common share attributable to Corning Incorporated | $1.28 | $0.54 | $1.07 | $2.07 | $1.39 | $1.76 |
Core performance measures are non-GAAP financial measures. The reconciliation between these non-GAAP measures and their most directly comparable GAAP measure is provided on pages 31 through 35 of our 2021 Form 10-K, as well as on the Company’s website. Core performance measures are adjusted to exclude the impact of changes in foreign exchange rates, as well as other items that do not reflect ongoing operations of the Company. The Company believes that the use of constant currency reporting allows investors to understand our results without the volatility of currency fluctuations, and reflects the underlying economics of the translated earnings contracts used to mitigate the impact of changes in currency exchange rates on our earnings and cash flows.